| Paketname | pfsview |
| Beschreibung | command line HDR manipulation programs (Qt viewer) |
| Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
| Version | 1.8.1-1.1build1 |
| Sektion | universe/graphics |
| Priorität | optional |
| Installierte Größe | 188 Byte |
| Hängt ab von | libaudio2, libc6 (>= 2.4), libfontconfig1 (>= 2.8.0), libfreetype6 (>= 2.2.1), libgcc1 (>= 1:4.1.1), |
| Empfohlene Pakete | pfstools |
| Paketbetreuer | Ubuntu Developers |
| Quelle | pfstools |
| Paketgröße | 55112 Byte |
| Prüfsumme MD5 | 2bc311b9268bf86cf8c6c0a3c59648a9 |
| Prüfsumme SHA1 | d20b0b5b7b3a43d3e3204c0d37ecd352f031693d |
| Prüfsumme SHA256 | 11bb0ba2e54598600f5e07d1b525a83de75de606971123b7ff2f91338475d0eb |
| Link zum Herunterladen | pfsview_1.8.1-1.1build1_i386.deb |
| Ausführliche Beschreibung | PFS is a high-dynamic range (HDR) image format. It is an attempt to integrate
existing file formats by providing a simple data format that can be used to
exchange data between applications.
.
This package contains a viewer implemented in Qt.
|