| Paketname | pfstools |
| Beschreibung | command line HDR manipulation programs |
| Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
| Version | 1.8.1-1.1build1 |
| Sektion | universe/graphics |
| Priorität | optional |
| Installierte Größe | 872 Byte |
| Hängt ab von | libc6 (>= 2.4), libgcc1 (>= 1:4.1.1), libilmbase6 (>= 1.0.1), libjpeg62, libmagick++2 (>= 7:6.5.7.8) |
| Empfohlene Pakete | pfsglview | pfsview, pfstmo, octave3.0, octave-signal, octave-pfstools |
| Paketbetreuer | Ubuntu Developers |
| Quelle | |
| Paketgröße | 289926 Byte |
| Prüfsumme MD5 | 0aa503ddf86f003ad6ba3447e58a6f6e |
| Prüfsumme SHA1 | bcc76f80cd4ff41325508fa2f32d35d116eae3d0 |
| Prüfsumme SHA256 | 9d03fdf9c9ed9553f8242a08542713c6ee2866139a55c0e341ae549c1ca5135c |
| Link zum Herunterladen | pfstools_1.8.1-1.1build1_i386.deb |
| Ausführliche Beschreibung | pfstools is a set of command line (and two GUI) programs for reading,
writing, manipulating and viewing high-dynamic range (HDR) images and video
frames. All programs in this package exchange data using a simple generic
file format (pfs) for HDR data. It is an attempt to integrate existing file
formats by providing a simple data format that can be used to exchange data
between applications.
.
The concept of pfstools is similar to netpbm for low-dynamic range images.
|